| Games Attended: | 26 |
| Record (W/T/L): | 13/1/12 |
| Games Captained: | 0 |
| Record (W/T/L): | // |
| Kills - Losses: | 78-85 |
| Best Game: | 12-1 |
| Damage / Game: | 21 |
| Best Game: | 81 |
| WightyScore: | 0.42 |
| Bet Pool Accur: | N/A |
| Bet Pool Total: | N/A |
| Bet Pool Rank: | N/A |
None submitted.
I don't know this player.
I saw Kabuki wipe out half his own units in a Gimble game once.
Apart from that occurrence, he isn't one of the worst players in this tournament.
I expect him to take small roles and not excel with them.
Apart from that occurrence, he isn't one of the worst players in this tournament.
I expect him to take small roles and not excel with them.
Kabuki could probably beat Magical Trevor like 10-0.
